The records shown on this page are the best available statistics. Team stats can be traced back to the very start of the team. Unfortunately this is not so with individual stats where records do not exist prior to the 97/98 season.
If you are a former player, coach or fan and have any historical information from any period then please get in touch
|
Stinger Individual Records (Game) |
|||
| Category | Holder | Record | Year Achieved |
| Most Rushing Yards | D Tobin | 301 | 02/03 |
| Most Rushing TD's | B Anyangwe | 7 | 04/05 |
| Longest run | D Tobin | 91ydsTD | 02/03 |
| Longest TD run | D Tobin | 91yds | 02/03 |
| Most Receiving Yards | A Mitchell | 103 | 01/02 |
| Most receptions | J Allen F Ogundele |
5 | 99/00 07/08 |
| Longest reception | R Bolzan | 67yds | 05/06 |
| Longest TD reception | R Bolzan | 67yds | 05/06 |
| Most receiving TD's | J
Allen
A Mitchell F Ogundele |
2 | 99/00
01/02 06/07 |
| Most Passing Yards | A Heath | 165 | 01/02 |
| Most Passing TD's | HK Kang | 3 | 06/07 |
| Most Completions | A Heath | 11 | 00/01 |
| Longest Pass | HK Kang | 67yds | 05/06 |
| Longest TD pass | HK Kang | 67yds | 05/06 |
| Longest Punt | D Watkinson | 58yds | 99/00 |
| Longest Kick Off Return | F Ogundele | 75yds (TD) | 06/07 |
| Longest Punt Return | L Thomas | 49yds(TD) | 99/00 |
| Most Tackles | J McLees | 18 | 01/02 |
| Longest Interception Return | J Glover | 51yds(TD) | 99/00 |
| Stinger Individual Records (Season) | |||
| Category | Holder | Record | Year Achieved |
| Most Rushing Yards | D Tobin | 1290 | 02/03 |
| Best Rushing average | A Smythe | 9.15 | 01/02 |
| Most Rushing TD's | B Anyangwe | 18 | 04/05 |
| Most Receiving Yards | F Ogundele | 334 | 06/07 |
| Best Reception Average (Min 10) | F Ogundele | 33.4 | 06/07 |
| Most Receptions | A Mitchell | 22 | 01/02 |
| Most Receiving TD's | D
Brice
A Mitchell |
6 | 97/98
01/02 |
| Most Passing Yards | A Heath | 778 | 01/02 |
| Most Passing TD's | A Heath | 14 | 01/02 |
| Most Pass Completions | A Heath | 56 | 01/02 |
| Best Average Kick Off | A Mitchell | 50.9yds | 01/02 |
| Most Kick Off Yards | D Watkinson | 2004 | 99/00 |
| Best Average Punting | D Watkinson | 32.93yds | 97/98 |
| Most Punting Yards | A Shipman | 975 | 02/03 |
| Most Kick Off Returns | D
Brice
L Thomas |
14 | 97/98
99/00 |
| Most Kick Off Return Yards | L Thomas | 328 | 99/00 |
| Best Average Kick Off Return | F Ogundele | 27.57 | 06/07 |
| Most Punt Returns | L Thomas | 9 | 98/99 |
| Most Punt Return Yards | L Thomas | 159 | 99/00 |
| Best Average Punt Return | L Thomas | 22.71 | 99/00 |
| Most Punt Returns for TD | P
MacDonald
L Thomas |
1 | 98/99
99/00 |
| Most Tackles | J McLees | 74 | 01/02 |
| Most Solo Tackles | J McLees | 43 | 99/00 |
| Most Sacks | J Shepherd | 6.5 | 02/03 |
| Most Interceptions | L Thomas | 4 | 99/00 |
| Most Interception returns for TD | L Thomas
J Glover |
1 | 99/00
99/00 |
| Stinger Individual Records (Career) | |||
| Category | Holder | Record | Years Played (Where Stats are available) |
| Most Rushing Yards | A Ashaye | 2182 | 97-00 |
| Best Rushing Average | A Ashaye | 6.02 | 97-00 |
| Most Rushing TD's | A Ashaye | 24 | 97-00 |
| Most Receiving Yards | F Ogundele | 460 | 04-08 |
| Best Reception Average | F Ogundele | 20.9yds | 04-08 |
| Most Receptions | A Mitchell F Ogundele |
22 | 01/02 04-08 |
| Most Receiving TD's | D
Brice
A Mitchell F Ogundele |
6 | 97/98
01/02 04-08 |
| Most Passing Yards | A Heath | 1623 | 99-02 |
| Most Passing TD's |
A Heath |
26 | 99-02 |
| Most Pass Completions | A Heath | 146 | 99-02 |
| Best Average Kick Off | A Mitchell | 50.9 | 01-02 |
| Most Kick Off Yards | D Watkinson | 4006 | 97-00 |
| Best Punt Average | D Watkinson | 30.57 | 97-00 |
| Most Kick Off Returns | L Thomas | 29 | 98-00 |
| Most Kick Off Return Yards | L Thomas | 593 | 98-00 |
| Best Average Kick Off Return | F Ogundele | 27.57 | 04-07 |
| Most Punt Returns | L Thomas | 15 | 98-00 |
| Most Punt Return Yards | L Thomas | 279 | 98-00 |
| Best Punt Return Average | L Thomas | 17.43 | 98-00 |
| Most Tackles | J McLees | 193 | 99-03 |
| Most Unassisted Tackles | J McLees | 127 | 99-03 |
| Most Sacks | J Shepherd | 14.5 | 98-03 |
| Most Interceptions | L Thomas | 10 | 98-00 |
| Stinger Team Records | ||
| Category | Record | Opponent/Year |
| Most points scored in a game | 58 | APU Phantoms 05/06 |
| Most points conceded in a game | 89 | Southampton Stags 07/08 |
| Biggest Win | 45-0 | Kent Falcons 98/99 |
| Biggest Loss | 6-89 | Southampton Stags 07/08 |
| Biggest Home Win | 58-6 | Royal Holloway Vikings 27/11/05 |
| Biggest Away Win | 40-0 | Kent Falcons 28/2/99 |
| Biggest Home Loss | 0-60 | Herts Hurricanes Nov 1994 & Southampton Stags Nov 2007 |
| Biggest Away Loss | 6-89 | Southampton Stags 07/08 |
| Most Points scored in a Season | 231 | 99/00 |
| Most Points conceded in a Season | 278 | 07/08 |
| Least Points scored in a Season | 12 | 07/08 |
| Least Points conceded in a Season | 69 | 01/02 |
| Most Rushing TD's in a Season | 27 | 99/00 |
| Most Passing TD's in a Season | 14 | 01/02 |
| Most Rushing Yards in a Season | 2200 | 01/02 |
| Most Passing Yards in a Season | 778 | 01/02 |
| Most All Purpose Yards in a Season | 2978 | 01/02 |
| Best Average Rushing in a Season | 6.83 | 01/02 |
| Best Average Passing in a Season | 20.5 | 06/07 |
| Best Average Punting in a Season | 33.39 | 06/07 |
| Best Average Punt Return in a Season | 15.36 | 99/00 |
| Best average Kick Off in a Season | 49.5 | 01/02 |
| Best Average Kick Off Return in a Season | 19.73 | 98/99 and 99/00 |
| Most Tackles in a Season | 437 | 02/03 |
| Most Sacks in a Season | 17 | 97/98 |
| Most Interceptions in a Season | 10 | 99/00 |
| Most Rushing attempts in a Season | 330 | 97/98 |
| Most Passing attempts in a Season | 117 | 97/98 |
| Most Pass Completions in a Season | 56 | 01/02 |
| Most TD's - All Purpose - in a Season | 34 | 99/00 |
Thanks to Steve Rains for information up to 2003
If you are a former player, coach or fan and have any historical information from 2002-2004 then please get in touch